Golf
Green Fees & Hire
Course
Summary
| Holes | 18 |
| Par | 69/70 (Men) – 73/74 (Women) |
| ACR / Slope Rating | 70 / 128 (Men) – 73 / 128 (Ladies) |
| Length | 5772m – 5397m |

Green Fees &
Charges
Please Note, fees and charges have been updated effective as of July 1 2026.
| Rates | Midweek | Weekend & Public Holidays |
|---|---|---|
| Public/Social | $46.00 | $50.00 |
| Members | $33.50 | $37.00 |
| Concession | $35.00 | N/A |
| Children | $19.00 | $22.00 |
| Off Peak 3pm to 4:30pm | $36.00 | $40.00 |
|
Twilight from 4:30pm |
$24.00 | $30.00 |











