Golf
Green Fees & Hire
Course
Summary
Holes | 18 |
Par | 69/70 (Men) – 73/74 (Women) |
ACR / Slope Rating | 70 / 128 (Men) – 73 / 128 (Ladies) |
Length | 5772m – 5397m |

Green Fees &
Charges
Please Note, fees and charges have been updated effective as of July 1 2023.
Rates | Midweek | Weekend & Public Holidays |
---|---|---|
Public 18 Holes | $40 | $45 |
Public 9 Holes | $30.5 | $33.5 |
Members | $29.5 | $32.5 |
Pension / Seniors | $30.5 | N/A |
Children | $17 | $20 |
School Sport | $12 | N/A |
Twilight 4:00pm |
$21 | $25.5 |
Children Twilight | $12 | $15 |