Course Information
Course Summary
| Holes | 18 |
| Par | 70 (Men) – 74 (Women) |
| ACR / Slope Rating | 70 / 133 (Men) – 73 / 128 (Ladies) |
| Length | 5772m – 5397m |
Green Fees & Charges 2018/19
| RATES | MIDWEEK | WEEKEND & PUBLIC HOLIDAYS |
|---|---|---|
| Public 18 Holes | $35 | $41 |
| Public 9 Holes | $26 | $29 |
| Members | $26 | $29 |
| Pension / Seniors | $26 | N/A |
| Children | $15 | $18 |
| School Sport | $8 | N/A |
| Twilight 3:30pm – DLST | $18 | $21 |
| Children Twilight | $10 | $10 |
* Please Note, fees and charges have been updated effective as of July 1 2017.
| CART HIRE (24 Available) | |
|---|---|
| Public | $45 |
| Member | $35 |
| Twilight | $30 |
| Pull Buggies | $5 |
| HIRE CLUBS | |
|---|---|
| Full Set | $30 |
| Half Set | $20 |
| Twilight Set | $15 |
| School / Junior | $3 |